Main Content
Real Estate IDX Powered by iHomefinder
NeighborhoodStats
NeighborhoodLife
Longmont, Colorado is located along the northern Front Range in Boulder and Weld counties and encompasses approximately 30 square miles. With more than 300 days of sunshine, more than 1,500 acres of parks and open space, and a spe[...]
Learn More
Schools
Residents have a fabulous selection of schools for every age.
School Name | Great School Rating | Address | District |
---|---|---|---|
Silver Creek High School | 9,10,11,12 | 4901 Nelson Road | St Vrain Valley Re 1j School District |
Hygiene Elementary School | PK,KG,1,2,3,4,5 | 11968 North 75th Street | St Vrain Valley Re 1j School District |
Blue Mountain Elementary School | PK,KG,1,2,3,4,5 | 1260 Mountain Drive | St Vrain Valley Re 1j School District |
Westview Middle School | 6,7,8 | 1651 Airport Road | St Vrain Valley Re 1j School District |
Altona Middle School | 6,7,8 | 4600 Clover Basin Drive | St Vrain Valley Re 1j School District |
Eagle Crest Elementary School | PK,KG,1,2,3,4,5 | 4444 Clover Basin Drive | St Vrain Valley Re 1j School District |
Longmont Estates Elementary School | PK,KG,1,2,3,4,5 | 1601 Northwestern Road | St Vrain Valley Re 1j School District |
The Cottage - Hover | PK,KG | 1001 Hover Rd | |
Guidepost Montessori at Longmont | PK,KG | 1011 Dry Creek Drive | |
Bright Horizons - West Longmont | PK,KG | 1011 Dry Creek Drive | |
St. Vrain Community Montossori School | PK,KG,1,2,3,4,5,6,7,8 | 1067 South Hover Street | St Vrain Valley Re 1j School District |
Primrose School of Longmont | PK,KG | 1335 Dry Creek Drive | |
Primrose School Of Longmont | PK,TK,KG | 1335 Dry Creek Drive | |
Longmont High School | 9,10,11,12 | 1040 Sunset Street | St Vrain Valley Re 1j School District |
Sunset Academy | PK,KG | 711 South Sunset Street | |
Gateway Montessori School | PK,TK,KG | 1500 9th Avenue | |
Mountain Peak Private School | PK,TK,KG,1,2,3,4,5 | 1833 Sunset Place | |
Twin Peaks Charter Academy | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 340 South Sunset Street | St Vrain Valley Re 1j School District |
Flagstaff Charter Academy | PK,KG,1,2,3,4,5,6,7,8 | 1841 Lefthand Circle | St Vrain Valley Re 1j School District |
Longs Peak Middle School | 5,6,7,8 | 1500 14th Avenue | St Vrain Valley Re 1j School District |
Messiah Lutheran School | PK,KG,1,2,3,4,5 | 1335 Francis Street | |
Olde Columbine High School | 9,10,11,12 | 1200 South Sunset Street | St Vrain Valley Re 1j School District |
St. Vrain Global Online Academy | 9,10,11,12 | 1200 South Sunset Street | St Vrain Valley Re 1j School District |
Mountain View Elementary School | PK,KG,1,2,3,4 | 1415 14th Avenue | St Vrain Valley Re 1j School District |
Sunset Middle School | 6,7,8 | 1300 South Sunset Street | St Vrain Valley Re 1j School District |
Indian Peaks Elementary School | PK,KG,1,2,3,4,5 | 1335 South Judson Street | St Vrain Valley Re 1j School District |
Central Elementary School | PK,KG,1,2,3,4,5 | 1020 4th Avenue | St Vrain Valley Re 1j School District |
Sanborn Elementary School | PK,KG,1,2,3,4,5 | 2235 Vivian Street | St Vrain Valley Re 1j School District |
Our Saviors Lutheran School | PK,KG,1 | 1219 17th Avenue | |
Transitional School | 6,7,8,9,10,11 | PO BOX 1097 | |
Crossroads School | 6,7,8,9,10,11,12 | PO BOX 183 | |
Faith Baptist School | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 833 15th Avenue | |
Burlington Elementary School | PK,KG,1,2,3,4,5 | 1051 South Pratt Parkway | St Vrain Valley Re 1j School District |
Solid Rock Christian School | 8,9,10,11,12 | 601 3rd Avenue | |
Northridge Elementary School | PK,KG,1,2,3,4,5 | 1200 19th Avenue | St Vrain Valley Re 1j School District |
St. Stephen's Christian School | PK,KG | 1303 S Bross Ln | |
Scribbles Academy | PK,KG | 630 15th Avenue | |
Desiderata School | 3,4,5,6,7,8,9,10,11,12 | 2051 Terry Street | |
Messiahville Baptist Academy | 1,2,3,4,5,6,7,8,9 | 1146 Kimbark Street | |
St John The Baptist Catholic School | PK,TK,KG,1,2,3,4,5,6,7,8 | 350 Emery Street | |
The Cottage School - Terry | KG | 1941 Terry Street | |
Columbine Elementary School | PK,KG,1,2,3,4,5 | 111 Longs Peak Avenue | St Vrain Valley Re 1j School District |
Aspen Christian School | KG,1,2,3,6,7,8 | 316 15th Ave | |
Longmont Christian School | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 1440 Collyer Street | |
Clearview Education Center | 7,8,9,10,11 | 24 9th Avenue | |
Niwot High School | 9,10,11,12 | 8989 Niwot Road | St Vrain Valley Re 1j School District |
Restaurants
A wide selection of restaurants, coffee shops, food trucks and other unique eateries awaits you in Longmont.
MarketReport
Sorry we are experiencing system issues. Please try again.
Sold Listings - Last 30 Days
View All Sold Listings