Main Content
Real Estate IDX Powered by iHomefinder
NeighborhoodStats
NeighborhoodLife
Schools
Residents have a fabulous selection of schools for every age.
School Name | Great School Rating | Address | District |
---|---|---|---|
Mountain Shadows Montessori School | PK,TK,KG | 4154 63rd Street | |
Ziji Early Elementary School | KG,1,2 | 6390 Jay Road | |
Temple Grandin School | 6,7,8,9,10,11,12 | 3131 Indian Road | |
Boulder Country Day | PK,TK,KG,1,2,3,4,5,6,7,8 | 4820 Nautilus Court North | |
Boulder Prep Charter High School | 9,10,11,12 | 5075 CHAPARRAL COURT #1 | Boulder Valley Re 2 School District |
Miss Catherine's Creative Learning | PK,KG | 6525 Gunpark Drive | |
Temple Grandin School | 6,7,8,9,10,11,12 | 3131 Indian Road | |
Heatherwood Elementary School | PK,KG,1,2,3,4,5 | 7750 Concord Drive | Boulder Valley Re 2 School District |
Hillside School | 1,2,3,4,5,6,7,8,9,10 | 7415 Lookout Road | |
Boulder Jewish Day School | PK,KG,1,2,3,4,5 | 7415 Lookout Rd | |
Apex Home School Enrichment Program | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 7845 LOOKOUT ROAD | St Vrain Valley Re 1j School District |
Arapahoe Ridge High School | 9,10,11,12 | 6600 Arapahoe Avenue | Boulder Valley Re 2 School District |
Boulder Universal Online School | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 6500 Arapahoe Road | Boulder Valley Re 2 School District |
Patience Montessori School | PK,KG | 3600 Hazelwood Court | |
Mapleton Montessori School | PK,KG | 3121 29th Street | |
Shepherd Valley Waldorf School | KG,1,2,3,4,5,6,7,8 | 6500 W. Dry Creek Parkway | |
Centennial Middle School | 6,7,8 | 2205 Norwood Avenue | Boulder Valley Re 2 School District |
Boulder Valley Waldorf School | PK,KG,1,2,3,4,5,6,7,8 | 6500 West Dry Creek Parkway | |
Friends School | PK,TK,KG,1,2,3,4,5,6,7,8 | 5465 Pennsylvania Avenue | |
Friends School | PK,KG,1,2,3,4,5,6,7,8 | 5465 Pennsylvania Ave | |
Eisenhower Elementary School | KG,1,2,3,4,5 | 1220 Eisenhower Drive | Boulder Valley Re 2 School District |
Tara Performing Arts High School | 9,10,11,12 | 4180 19th Street | |
Bitsy Montessori School | PK,KG | 1937 Upland Ave | |
Nevin Platt Middle School | 6,7,8 | 6096 Baseline Road | Boulder Valley Re 2 School District |
Boulder Waldorf Kindergarten | PK,KG | 4072 19th Street | |
Sage Elementary School | KG,1,2,3,4 | 5001 Pennsylvania Avenue | |
Make A Mess and Make Believe | PK,KG | 1919 Yarmouth Ave | |
Columbine Elementary School | PK,KG,1,2,3,4,5 | 3130 Repplier Street | Boulder Valley Re 2 School District |
Crest View Elementary School | KG,1,2,3,4,5 | 1897 Sumac Avenue | Boulder Valley Re 2 School District |
Countryside Montessori School | PK,TK,KG | 5524 Baseline Road | |
High Peaks Elementary School | KG,1,2,3,4,5 | 3995 Aurora Avenue | Boulder Valley Re 2 School District |
Boulder Community School/Integrated Studies | KG,1,2,3,4,5 | 3995 Aurora Avenue | Boulder Valley Re 2 School District |
Douglass Elementary School | PK,KG,1,2,3,4,5 | 840 North 75th Street | Boulder Valley Re 2 School District |
Whittier Elementary School | KG,1,2,3,4,5 | 2008 Pine Street | Boulder Valley Re 2 School District |
Watershed School | 6,7,8,9,10,11,12 | 1661 Alpine Avenue | |
Jarrow Montessori School | PK,TK,KG,1,2,3,4,5,6 | 3900 Orange Court | |
Shining Mountain Waldorf School | PK,TK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 999 Violet Avenue | |
Manhattan Middle School Of The Arts And Academics | 6,7,8 | 290 Manhattan Drive | Boulder Valley Re 2 School District |
Foothill Elementary School | KG,1,2,3,4,5 | 1001 Hawthorn Avenue | Boulder Valley Re 2 School District |
Blue Sky Kindergarten | PK,KG | 3046 11th Street | |
Casey Middle School | 6,7,8 | 1301 High Street | Boulder Valley Re 2 School District |
Sacred Heart Of Jesus School | PK,TK,KG,1,2,3,4,5,6,7,8 | 1317 Mapleton Avenue | |
Boulder High School | 9,10,11,12 | 1604 Arapahoe Avenue | Boulder Valley Re 2 School District |
Horizons K-8 School | KG,1,2,3,4,5,6,7,8 | 4545 Sioux Drive | Boulder Valley Re 2 School District |
Leadership Academy of Colorado | 6,7,8,9,10,11,12 | 1942 Broadway | |
Eastern Sun Academy | KG,1,2,3,4,5 | 6717 S Boulder Rd | |
Hillside School | 1,2,3,4,5,6,7,8,9 | 6717 South Boulder Road | |
University Hill Elementary School | PK,KG,1,2,3,4,5 | 956 16th Street | Boulder Valley Re 2 School District |
New Vista High School | 9,10,11,12 | 700 20th Street | Boulder Valley Re 2 School District |
Niwot Elementary School | PK,KG,1,2,3,4,5 | 8778 MORTON ROAD | St Vrain Valley Re 1j School District |
Restaurants
A wide selection of restaurants, coffee shops, food trucks and other unique eateries awaits you in Gunbarrel / Boulder.
MarketReport
Sorry we are experiencing system issues. Please try again.
Sold Listings - Last 30 Days
View All Sold Listings