Main Content
Real Estate IDX Powered by iHomefinder
Neighborhood Life
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat[...]
Learn More
Schools
Residents have a fabulous selection of schools for every age.
School Name | Great School Rating | Address | District |
---|---|---|---|
Hillside School | 1,2,3,4,5,6,7,8,9 | 6717 South Boulder Road | |
Eastern Sun Academy | KG,1,2,3,4,5 | 6717 S Boulder Rd | |
Nevin Platt Middle School | 6,7,8 | 6096 Baseline Road | Boulder Valley Re 2 School District |
Fusion Academy Boulder County | 6,7,8,9,10,11,12 | 168 Centennial Parkway | |
Manhattan Middle School Of The Arts And Academics | 6,7,8 | 290 Manhattan Drive | Boulder Valley Re 2 School District |
Countryside Montessori School | PK,TK,KG | 5524 Baseline Road | |
Douglass Elementary School | PK,KG,1,2,3,4,5 | 840 North 75th Street | Boulder Valley Re 2 School District |
Kindercare Learning Center | PK,KG | 107 South McCaslin Boulevard | |
The Goddard School - Louisville | PK,KG | 380 Centennial Parkway | |
Bixby School | PK,TK,KG,1,2,3,4,5 | 4760 Table Mesa Drive | |
Summit Middle Charter School | 6,7,8 | 4655 Hanover Avenue | Boulder Valley Re 2 School District |
Coal Creek Elementary School | KG,1,2,3,4,5 | 801 West Tamarisk Street | Boulder Valley Re 2 School District |
Horizons K-8 School | KG,1,2,3,4,5,6,7,8 | 4545 Sioux Drive | Boulder Valley Re 2 School District |
Boulder Universal Online School | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 6500 Arapahoe Road | Boulder Valley Re 2 School District |
Fireside Elementary School | PK,KG,1,2,3,4,5 | 845 West Dahlia Street | Boulder Valley Re 2 School District |
Friends School | PK,KG,1,2,3,4,5,6,7,8 | 5465 Pennsylvania Ave | |
Friends School | PK,TK,KG,1,2,3,4,5,6,7,8 | 5465 Pennsylvania Avenue | |
Arapahoe Ridge High School | 9,10,11,12 | 6600 Arapahoe Avenue | Boulder Valley Re 2 School District |
Southern Hills Middle School | 6,7,8 | 1500 Knox Drive | Boulder Valley Re 2 School District |
Fairview High School | 9,10,11,12 | 1515 Greenbriar Boulevard | Boulder Valley Re 2 School District |
Hawk Ridge School | 4,5,6,7,8 | 506 Via Appia Way | |
Sage Elementary School | KG,1,2,3,4 | 5001 Pennsylvania Avenue | |
Primrose School At The Flatirons | PK,TK,KG | 1680 COALTON RD | |
Treehouse Learning | PK,TK,KG | 175 N 96TH ST | |
Louisville Montessori School | PK,TK,KG | 461 Tyler Avenue | |
Eisenhower Elementary School | KG,1,2,3,4,5 | 1220 Eisenhower Drive | Boulder Valley Re 2 School District |
Creekside Elementary School At Martin Park | PK,KG,1,2,3,4,5 | 3740 Martin Drive | Boulder Valley Re 2 School District |
Bvsd Kindergarten Care | PK,KG | 805 Gillaspie Drive | |
Community Montessori School | PK,KG,1,2,3,4,5,6 | 805 Gillaspie Drive | Boulder Valley Re 2 School District |
High Peaks Elementary School | KG,1,2,3,4,5 | 3995 Aurora Avenue | Boulder Valley Re 2 School District |
Boulder Community School/Integrated Studies | KG,1,2,3,4,5 | 3995 Aurora Avenue | Boulder Valley Re 2 School District |
Bright Horizons - Louisville | PK,KG | 1818 West Centennial Drive | |
Halcyon School (Special Education) | 6,7,8,9,10,11,12 | 3100 Bucknell Court | Boulder Valley Re 2 School District |
Louisville Elementary School | KG,1,2,3,4,5 | 400 Hutchinson Street | Boulder Valley Re 2 School District |
Mesa Elementary School | KG,1,2,3,4,5 | 1575 Lehigh Street | Boulder Valley Re 2 School District |
St Louis Catholic School | PK,TK,KG,1,2,3,4,5,6,7,8 | 925 Grant Avenue | |
Bear Creek Elementary School | KG,1,2,3,4,5 | 2500 Table Mesa Drive | Boulder Valley Re 2 School District |
Fairview Montessori School | PK,KG | 1501 Jefferson Avenue | |
Monarch K-8 School | PK,KG,1,2,3,4,5,6,7,8 | 263 Campus Drive | Boulder Valley Re 2 School District |
Louisville Middle School | 6,7,8 | 1341 Main Street | Boulder Valley Re 2 School District |
The Patchwork School | PK,KG | 1428 Main Street | |
Monarch High School | 9,10,11,12 | 329 Campus Drive | Boulder Valley Re 2 School District |
Superior Elementary School | KG,1,2,3,4,5 | 1800 South Indiana Street | Boulder Valley Re 2 School District |
Temple Grandin School | 6,7,8,9,10,11,12 | 3131 Indian Road | |
New Vista High School | 9,10,11,12 | 700 20th Street | Boulder Valley Re 2 School District |
Ymca Day Care-Arapahoe | PK,KG | 2800 Dagny Way | |
University Hill Elementary School | PK,KG,1,2,3,4,5 | 956 16th Street | Boulder Valley Re 2 School District |
Forest Park Montessori School | PK,KG | 2687 Northpark Drive | |
Eldorado K-8 School | PK,KG,1,2,3,4,5,6,7,8 | 3351 South Indiana Street | Boulder Valley Re 2 School District |
Boulder High School | 9,10,11,12 | 1604 Arapahoe Avenue | Boulder Valley Re 2 School District |
Restaurants
A wide selection of restaurants, coffee shops, food trucks and other unique eateries awaits you in Central Boulder.
Market Report
Sorry we are experiencing system issues. Please try again.
Sold Listings - Last 30 Days
View All Sold Listings